England Premier league
Chelsea v FulhamResult prediction | Fulham to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Fulham / Fulham to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Everton v ArsenalResult prediction | Arsenal to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Arsenal / Arsenal to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | E. Nketiah(Arsenal) B. Saka(Arsenal)
|
Aston Villa v Leicester CityResult prediction | Aston Villa to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Leicester City / Aston Villa to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Brentford v SouthamptonResult prediction | Brentford to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Brentford / Brentford to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | I. Toney(Brentford) J. Ward-Prowse(Southampton)
|
Brighton & Hove Albion v AFC BournemouthResult prediction | Brighton & Hove Albion to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Brighton & Hove Albion / Brighton & Hove Albion to win |
Team to Score prediction | Brighton & Hove Albion |
Anytime Goalscorer prediction | S. March(Brighton & Hove Albion) K. Mitoma(Brighton & Hove Albion) E. Ferguson(Brighton & Hove Albion)
|
Manchester United v Crystal PalaceResult prediction | Manchester United to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Manchester United to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | M. Rashford(Manchester United)
|
Wolverhampton Wanderers v LiverpoolResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Daniel Podence(Wolverhampton Wanderers)
|
Newcastle United v West Ham UnitedResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Nottingham Forest v Leeds UnitedResult prediction | Nottingham Forest to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Nottingham Forest to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Tottenham Hotspur v Manchester CityResult prediction | draw |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | H. Kane(Tottenham Hotspur) R. Mahrez(Manchester City) E. Haaland(Manchester City)
|
England Championship
West Bromwich Albion v Coventry CityResult prediction | West Bromwich Albion to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | West Bromwich Albion / West Bromwich Albion to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Norwich City v BurnleyResult prediction | Norwich City to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Norwich City / Norwich City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | T. Pukki(Norwich City) K. Dowell(Norwich City)
|
Rotherham United v Sheffield UnitedResult prediction | draw |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Sheffield United / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Huddersfield Town v Queens Park RangersResult prediction | Huddersfield Town to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Huddersfield Town to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Hull City v Cardiff CityResult prediction | Hull City to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Hull City / Hull City to win |
Team to Score prediction | Hull City |
Anytime Goalscorer prediction | Ó. Estupiñán(Hull City)
|
Luton Town v Stoke CityResult prediction | Luton Town to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Luton Town / Luton Town to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | C. Morris(Luton Town) E. Adebayo(Luton Town)
|
Middlesbrough v BlackpoolResult prediction | Middlesbrough to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Middlesbrough to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | M. Forss(Middlesbrough)
|
Millwall v SunderlandResult prediction | Sunderland to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Sunderland to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Tom William Bradshaw(Millwall) R. Stewart(Sunderland)
|
Preston North End v Bristol CityResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Reading v WatfordResult prediction | Reading to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Reading / Reading to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Swansea City v Birmingham CityResult prediction | Swansea City to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Swansea City / Swansea City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | L. Cullen(Swansea City) J. Piroe(Swansea City)
|
England league one
Oxford United v BarnsleyResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Barnsley / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | James Hammond Norwood(Barnsley)
|
Accrington Stanley v Lincoln CityResult prediction | Accrington Stanley to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Accrington Stanley to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Tommy Leigh(Accrington Stanley)
|
Bolton Wanderers v Cheltenham TownResult prediction | Bolton Wanderers to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Bolton Wanderers to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Dion Elie Charles(Bolton Wanderers) Alfie Ben May(Cheltenham Town)
|
Bristol Rovers v Milton Keynes DonsResult prediction | Bristol Rovers to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Bristol Rovers / Bristol Rovers to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Aaron Graham John Collins(Bristol Rovers) Josh Coburn(Bristol Rovers)
|
Cambridge United v Ipswich TownResult prediction | Ipswich Town to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Ipswich Town / Ipswich Town to win |
Team to Score prediction | Ipswich Town |
Anytime Goalscorer prediction | Conor Mark Chaplin(Ipswich Town)
|
Derby County v MorecambeResult prediction | Derby County to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Derby County to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Conor Hourihane(Derby County) Thomas John Barkhuizen(Derby County) Jensen Guy Weir(Morecambe)
|
Exeter City v Charlton AthleticResult prediction | draw |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Jevani Jason Brown(Exeter City) Samuel Tshiayima Nombe(Exeter City)
|
Fleetwood Town v Burton AlbionResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Burton Albion / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Forest Green Rovers v Peterborough UnitedResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Jonson Scott Clarke-Harris(Peterborough United)
|
Oxford United v Shrewsbury TownResult prediction | Shrewsbury Town to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Shrewsbury Town / Shrewsbury Town to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Luke Leahy(Shrewsbury Town) Christian Saydee(Shrewsbury Town)
|
Port Vale v Wycombe WanderersResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Wycombe Wanderers / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Lewis Wing(Wycombe Wanderers)
|
Portsmouth v BarnsleyResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | James Hammond Norwood(Barnsley)
|
Sheffield Wednesday v Plymouth ArgyleResult prediction | Sheffield Wednesday to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Sheffield Wednesday to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Michael John Smith(Sheffield Wednesday) Joshua Dean Windass(Sheffield Wednesday)
|
England league two
Newport County v Swindon TownResult prediction | Swindon Town to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Swindon Town / Swindon Town to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Charlie Austin(Swindon Town)
|
Bradford City v Mansfield TownResult prediction | Mansfield Town to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Mansfield Town to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Carlisle United v Harrogate TownResult prediction | Carlisle United to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Carlisle United / Carlisle United to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Kristian Dennis(Carlisle United)
|
Colchester United v BarrowResult prediction | Colchester United to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Colchester United / Colchester United to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Crewe Alexandra v Grimsby TownResult prediction | Grimsby Town to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Grimsby Town to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Otis Jan Mohammed Khan(Grimsby Town)
|
Doncaster Rovers v Hartlepool UnitedResult prediction | Doncaster Rovers to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Doncaster Rovers / Doncaster Rovers to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Joshua Chukwudinma Umerah(Hartlepool United)
|
Gillingham v Crawley TownResult prediction | Gillingham to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Gillingham / Gillingham to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Thomas Andrew Nichols(Gillingham) Dominic David Telford(Crawley Town)
|
Leyton Orient v AFC WimbledonResult prediction | AFC Wimbledon to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / AFC Wimbledon to win |
Team to Score prediction | AFC Wimbledon |
Anytime Goalscorer prediction | n/a |
Northampton Town v WalsallResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Walsall / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Salford City v RochdaleResult prediction | Salford City to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Salford City / Salford City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Conor Michael McAleny(Salford City)
|
Stockport County v Tranmere RoversResult prediction | Tranmere Rovers to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Tranmere Rovers / Tranmere Rovers to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Sutton United v StevenageResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Carl Liam Piergianni(Stevenage)
|
England Conference National
Scunthorpe United v BarnetResult prediction | Barnet to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Barnet to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Caolan Owen Lavery(Scunthorpe United) Nicke Kabamba(Barnet)
|
Aldershot Town v Dorking WanderersResult prediction | Aldershot Town to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Aldershot Town / Aldershot Town to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Inih Othneil Effiong(Aldershot Town)
|
Boreham Wood v ChesterfieldResult prediction | Chesterfield to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Chesterfield to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Joseph Richard Quigley(Chesterfield)
|
Bromley v Maidenhead UnitedResult prediction | Bromley to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Bromley to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Michael Cheek(Bromley)
|
Eastleigh v WokingResult prediction | draw |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Eastleigh / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Charlie Leslie Carter(Eastleigh) Pádraig Amond(Woking) Stephen Rhys Browne(Woking)
|
Oldham Athletic v Halifax TownResult prediction | Oldham Athletic to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Oldham Athletic / Oldham Athletic to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Joseph Andre Nuttall(Oldham Athletic) Karl Mike Fondop-Talum(Oldham Athletic)
|
Solihull Moors v GatesheadResult prediction | Gateshead to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Gateshead to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Daniel John Elliott(Gateshead)
|
Southend United v York CityResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Shaqai Forde(York City)
|
Torquay United v Notts CountyResult prediction | Notts County to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Notts County / Notts County to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Rúben da Rocha Rodrigues(Notts County)
|
Wealdstone v Dagenham & RedbridgeResult prediction | Wealdstone to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Wealdstone / Wealdstone to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Max Alexander Kretzschmar(Wealdstone) Nathan James Decalvia Ferguson(Wealdstone) Joshua James Walker(Dagenham & Redbridge)
|
Yeovil Town v Maidstone UnitedResult prediction | Yeovil Town to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Yeovil Town to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Altrincham v WrexhamResult prediction | Wrexham to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Wrexham to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Paul Philip Mullin(Wrexham)
|
England national football team represents England in the international championship
The England national football team represents England in the international championship for men and is controlled by the Football Association, the governing organization for football in England. It competes in three major international tournaments; FIFA World Cup, UEFA European Championship and UEFA Nations League. England, as a country in the United Kingdom, is not a member of the International Olympic Committee, and therefore the national team does not participate in the Olympic Games.
England is one of the two oldest national football teams, along with Scotland, which they played in the world's first international football match in 1872. England's homeland is Wembley Stadium in London, and their headquarters are located in St. George's Park in Burton-on-Trent. The team manager is Gareth Southgate. Although part of England, the representative side of England plays in major professional tournaments, but not in the Olympic Games.
Since the first participation in the tournament in 1950, England has qualified for the World Cup 15 times. They won the 1966 World Cup when they hosted the finals, and finished fourth in 1990 and 2018. Since its first entry in 1964, England has never won the UEFA European Championships, and their best performances are third place in 1968 and 1996, the latter as hosts.
Livescore is the core of 9ja.bet service alongside with the news and videos. But we bet you love 9ja.bet because the free football betiing tips. Betting tips for almost all competitions, league tables and goal scorers. Does not matter if Premier league or LaLiga, 9ja.bet provides you the information for football betting. Football odds, football predictions and betting tips. 9ja.bet is your betting guide for betting and football predictions. The latest football odds for Premier league football, and Livescore monitor of Premier league match progress is what you need. This helps you to place the winning bet at sports or football bookmakers. Do not wait and place free bet on Premier league football.
The English national football team is the oldest in the world. He was educated at the same time as Scotland. A representative match between England and Scotland was organized on 5 March 1870 by the Football Association. The second leg was organized on 30 November 1872 by representatives of the Scottish football teams. Held at Hamilton Crescent Stadium in Scotland, this game is considered the first official international football match because the two teams were selected and played independently, rather than the work of a football association. For the next 40 years, England played exclusively with three other nations in the nation - Scotland, Wales and Ireland - in the British home championship.
Initially there was no permanent home stadium in England. They joined FIFA in 1906 and played in 1908 on a tour of Central Europe their first games against non-native nations. The Wembley Stadium opened in 1923 and became their home ground. Relations between England and FIFA were strained and this led to her leaving FIFA in 1928 before returning in 1946. As a result, they did not participate until 1950 in the World Cup, where they won 1-1. 0 defeat to the US, the first round failed in one of the most embarrassing defeats in team history.
Their first defeat at home to a foreign team was a 2-0 defeat for the Republic of Ireland on September 21, 1949 at Goodison Park. The loss of 6-3 in 1953 to Hungary was her second loss to the foreign team at Wembley. In the second leg in Budapest Hungary won 7-1. This is England's biggest defeat in history. After the game, the baffled Sid Owen said, "It was like playing with people from space." At the World Cup 1954 England reached the quarter-finals for the first time and lost to the current Uruguayan champions with 4: 2.
England's traditional home colors are white shirts, dark blue shorts and white or black socks. The team has regularly worn a completely white kit.
Although England's first away jerseys were blue, England's traditional away shirts are red shirts, white shorts and red socks. In 1996, England's away shirt was changed to gray shirts, shorts and socks. This jersey was worn only three times, including Germany in the semifinals of the 1996 European Championship, but the deviation from the traditional red was unpopular with the supporters and the England away shirt remained red until 2011, when a Navy blue away jersey was introduced. The away jersey is sometimes also worn at home games when a new issue has been released to promote it.
England occasionally had a third kit. At the 1970 World Cup England wore a third jersey with light blue shirts, shorts and socks against Czechoslovakia. They had Brazilian gear with yellow shirts, yellow socks, and blue shorts they wore in the summer of 1973. For the 1986 World Cup, England had a third light blue gear that mimicked the light-blue third kits worn in Mexico 16 years ago until 1992, but they were rarely used.
Umbro first agreed to make the kit in 1954 and since then has supplied most of the kits, with the exception of Bukta (1959-1965) and Admiral (1974-1984). Nike bought Umbro in 2008 and took over the role of supplier in 2013 following the sale of the Umbro brand.
Follow us:

   

Copyright © 2023  Soccervista: Betting Tips, Nigeria